Ideas R Us Software Forum - Statistics Center

General Statistics

Total Members:
410
Total Posts:
245
Total Topics:
89
Total Categories:
4
Users Online:
2
Most Online:
420 - 19 May 2026, 16:46:22
Online Today:
19
Average registrations per day:
0.98
Average posts per day:
0.05
Average topics per day:
0.02
Total Boards:
20
Latest Member:
cmendez40
Average online per day:
10.43
Male to Female Ratio:
1:0

Top Topic Starters

Most Time Online

The Wizard
16d 6h 34m
MaryP
8h 19m
jeri
1h 28m
Ingegard
1h 18m
L00pyp0u
1h 17m
Marianne
1h 15m
magsw257
1h 10m
Michel Paul
1h 5m
Mike Costello
53m
Jayess51
53m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2026 0 3 217 420
November 2026 0 0 28 33
October 2026 0 0 20 67
September 2026 0 0 25 64
2026-09-01 0 0 0 20
2026-09-02 0 0 0 19
2026-09-03 0 0 1 16
2026-09-04 0 0 1 64
2026-09-05 0 0 1 22
2026-09-06 0 0 3 17
2026-09-07 0 0 0 22
2026-09-08 0 0 1 15
2026-09-09 0 0 1 42
2026-09-10 0 0 1 34
2026-09-11 0 0 2 39
2026-09-12 0 0 1 31
2026-09-13 0 0 0 18
2026-09-14 0 0 0 17
2026-09-15 0 0 0 19
2026-09-16 0 0 1 17
2026-09-17 0 0 2 20
2026-09-18 0 0 2 19
2026-09-19 0 0 0 21
2026-09-20 0 0 2 32
2026-09-21 0 0 0 20
2026-09-22 0 0 0 12
2026-09-23 0 0 2 13
2026-09-24 0 0 1 14
2026-09-25 0 0 2 16
2026-09-26 0 0 1 12
2026-09-27 0 0 0 11
2026-09-28 0 0 0 10
2026-09-29 0 0 0 17
2026-09-30 0 0 0 15
August 2026 0 0 24 87
July 2026 0 0 19 46
2026-07-01 0 0 0 43
2026-07-02 0 0 0 43
2026-07-03 0 0 0 39
2026-07-04 0 0 0 19
2026-07-05 0 0 1 12
2026-07-06 0 0 0 13
2026-07-07 0 0 4 8
2026-07-08 0 0 2 42
2026-07-09 0 0 0 13
2026-07-10 0 0 0 28
2026-07-11 0 0 0 12
2026-07-12 0 0 1 15
2026-07-13 0 0 2 24
2026-07-14 0 0 0 23
2026-07-15 0 0 1 17
2026-07-16 0 0 0 13
2026-07-17 0 0 2 18
2026-07-18 0 0 0 14
2026-07-19 0 0 0 18
2026-07-20 0 0 0 13
2026-07-21 0 0 1 15
2026-07-22 0 0 2 36
2026-07-23 0 0 1 18
2026-07-24 0 0 0 20
2026-07-25 0 0 0 18
2026-07-26 0 0 0 27
2026-07-27 0 0 0 23
2026-07-28 0 0 0 16
2026-07-29 0 0 1 46
2026-07-30 0 0 1 37
2026-07-31 0 0 0 17
June 2026 0 0 23 49
May 2026 0 0 27 420
April 2026 0 0 16 171
2026-04-01 0 0 1 95
2026-04-02 0 0 1 133
2026-04-03 0 0 0 157
2026-04-04 0 0 0 113
2026-04-05 0 0 1 137
2026-04-06 0 0 1 55
2026-04-07 0 0 1 147
2026-04-08 0 0 0 144
2026-04-09 0 0 0 147
2026-04-10 0 0 1 75
2026-04-11 0 0 0 133
2026-04-12 0 0 0 116
2026-04-13 0 0 1 93
2026-04-14 0 0 0 110
2026-04-15 0 0 0 171
2026-04-16 0 0 4 121
2026-04-17 0 0 2 64
2026-04-18 0 0 0 82
2026-04-19 0 0 0 79
2026-04-20 0 0 2 22
2026-04-21 0 0 0 31
2026-04-22 0 0 0 53
2026-04-23 0 0 0 61
2026-04-24 0 0 0 43
2026-04-25 0 0 0 77
2026-04-26 0 0 0 14
2026-04-27 0 0 1 16
2026-04-28 0 0 0 20
2026-04-29 0 0 0 16
2026-04-30 0 0 0 20
March 2026 0 0 10 165
2026-03-01 0 0 0 46
2026-03-02 0 0 0 46
2026-03-03 0 0 0 23
2026-03-04 0 0 0 26
2026-03-05 0 0 0 61
2026-03-06 0 0 1 89
2026-03-07 0 0 0 53
2026-03-08 0 0 0 74
2026-03-09 0 0 1 60
2026-03-10 0 0 1 64
2026-03-11 0 0 0 107
2026-03-12 0 0 0 17
2026-03-13 0 0 2 31
2026-03-14 0 0 0 15
2026-03-15 0 0 1 19
2026-03-16 0 0 0 23
2026-03-17 0 0 2 21
2026-03-18 0 0 0 25
2026-03-19 0 0 0 29
2026-03-20 0 0 0 39
2026-03-21 0 0 0 46
2026-03-22 0 0 0 28
2026-03-23 0 0 0 45
2026-03-24 0 0 1 128
2026-03-25 0 0 1 165
2026-03-26 0 0 0 90
2026-03-27 0 0 0 90
2026-03-28 0 0 0 48
2026-03-29 0 0 0 11
2026-03-30 0 0 0 110
2026-03-31 0 0 0 100
February 2026 0 0 10 53
January 2026 0 3 15 108
* 2025 0 0 348 326
December 2025 0 0 7 119
November 2025 0 0 18 72
October 2025 0 0 15 326
September 2025 0 0 11 250
August 2025 0 0 21 93
July 2025 0 0 24 147
June 2025 0 0 35 139
May 2025 0 0 45 122
April 2025 0 0 38 71
March 2025 0 0 38 181
February 2025 0 0 38 162
January 2025 0 0 58 196
* 2024 1 1 341 179
December 2024 0 0 23 179
November 2024 0 0 39 178
October 2024 0 0 75 173
September 2024 0 0 24 136
August 2024 0 0 42 21
July 2024 0 0 5 21
June 2024 1 1 25 126
May 2024 0 0 24 47
April 2024 0 0 13 11
March 2024 0 0 37 8
February 2024 0 0 17 27
January 2024 0 0 17 11
* 2023 1 1 255 56
December 2023 0 0 28 9
November 2023 0 0 30 8
October 2023 0 0 14 20
September 2023 1 1 22 6
August 2023 0 0 28 56
July 2023 0 0 18 10
June 2023 0 0 21 9
May 2023 0 0 24 12
April 2023 0 0 21 8
March 2023 0 0 20 9
February 2023 0 0 7 9
2023-02-01 0 0 0 9
2023-02-02 0 0 0 7
2023-02-03 0 0 0 5
2023-02-04 0 0 0 8
2023-02-05 0 0 1 3
2023-02-06 0 0 0 5
2023-02-07 0 0 0 4
2023-02-08 0 0 0 3
2023-02-09 0 0 0 5
2023-02-10 0 0 0 4
2023-02-11 0 0 0 4
2023-02-12 0 0 0 3
2023-02-13 0 0 0 5
2023-02-14 0 0 1 3
2023-02-15 0 0 0 7
2023-02-16 0 0 2 2
2023-02-17 0 0 0 7
2023-02-18 0 0 0 8
2023-02-19 0 0 1 4
2023-02-20 0 0 0 3
2023-02-21 0 0 0 2
2023-02-22 0 0 1 4
2023-02-23 0 0 0 8
2023-02-24 0 0 0 2
2023-02-25 0 0 1 4
2023-02-26 0 0 0 2
2023-02-27 0 0 0 7
2023-02-28 0 0 0 2
January 2023 0 0 22 19
* 2022 0 0 294 18
December 2022 0 0 32 7
November 2022 0 0 16 8
October 2022 0 0 22 8
September 2022 0 0 11 9
August 2022 0 0 11 13
July 2022 0 0 16 8
June 2022 0 0 18 9
May 2022 0 0 35 10
April 2022 0 0 16 10
March 2022 0 0 29 9
February 2022 0 0 32 18
January 2022 0 0 56 9
2022-01-01 0 0 0 7
2022-01-02 0 0 0 9
2022-01-03 0 0 3 9
2022-01-04 0 0 3 7
2022-01-05 0 0 2 7
2022-01-06 0 0 0 8
2022-01-07 0 0 0 8
2022-01-08 0 0 0 9
2022-01-09 0 0 0 7
2022-01-10 0 0 0 6
2022-01-11 0 0 2 7
2022-01-12 0 0 1 7
2022-01-13 0 0 2 6
2022-01-14 0 0 0 6
2022-01-15 0 0 1 4
2022-01-16 0 0 3 5
2022-01-17 0 0 2 6
2022-01-18 0 0 5 6
2022-01-19 0 0 0 6
2022-01-20 0 0 1 9
2022-01-21 0 0 0 5
2022-01-22 0 0 2 8
2022-01-23 0 0 1 8
2022-01-24 0 0 1 9
2022-01-25 0 0 4 8
2022-01-26 0 0 1 4
2022-01-27 0 0 1 8
2022-01-28 0 0 4 7
2022-01-29 0 0 2 6
2022-01-30 0 0 4 8
2022-01-31 0 0 11 7
* 2021 3 7 778 55
December 2021 1 2 41 22
November 2021 0 0 48 14
2021-11-01 0 0 0 11
2021-11-02 0 0 0 4
2021-11-03 0 0 2 10
2021-11-04 0 0 0 9
2021-11-05 0 0 1 9
2021-11-06 0 0 3 8
2021-11-07 0 0 3 9
2021-11-08 0 0 2 10
2021-11-09 0 0 2 13
2021-11-10 0 0 1 12
2021-11-11 0 0 2 8
2021-11-12 0 0 2 14
2021-11-13 0 0 0 12
2021-11-14 0 0 2 11
2021-11-15 0 0 3 10
2021-11-16 0 0 2 5
2021-11-17 0 0 1 5
2021-11-18 0 0 4 7
2021-11-19 0 0 1 11
2021-11-20 0 0 3 8
2021-11-21 0 0 0 10
2021-11-22 0 0 1 8
2021-11-23 0 0 5 5
2021-11-24 0 0 1 9
2021-11-25 0 0 0 7
2021-11-26 0 0 1 8
2021-11-27 0 0 4 6
2021-11-28 0 0 1 7
2021-11-29 0 0 0 7
2021-11-30 0 0 1 5
October 2021 1 2 41 14
September 2021 0 0 60 13
2021-09-01 0 0 2 5
2021-09-02 0 0 1 5
2021-09-03 0 0 1 12
2021-09-04 0 0 5 5
2021-09-05 0 0 1 10
2021-09-06 0 0 5 6
2021-09-07 0 0 3 5
2021-09-08 0 0 2 6
2021-09-09 0 0 2 8
2021-09-10 0 0 4 12
2021-09-11 0 0 0 11
2021-09-12 0 0 4 8
2021-09-13 0 0 4 9
2021-09-14 0 0 1 7
2021-09-15 0 0 0 9
2021-09-16 0 0 0 8
2021-09-17 0 0 0 8
2021-09-18 0 0 1 7
2021-09-19 0 0 3 9
2021-09-20 0 0 2 8
2021-09-21 0 0 3 11
2021-09-22 0 0 1 13
2021-09-23 0 0 1 9
2021-09-24 0 0 1 11
2021-09-25 0 0 2 4
2021-09-26 0 0 5 12
2021-09-27 0 0 2 13
2021-09-28 0 0 2 10
2021-09-29 0 0 0 10
2021-09-30 0 0 2 11
August 2021 0 0 29 13
July 2021 0 0 42 15
June 2021 1 2 65 14
May 2021 0 0 69 12
2021-05-01 0 0 0 11
2021-05-02 0 0 2 10
2021-05-03 0 0 4 10
2021-05-04 0 0 3 7
2021-05-05 0 0 2 11
2021-05-06 0 0 3 8
2021-05-07 0 0 0 12
2021-05-08 0 0 2 9
2021-05-09 0 0 8 8
2021-05-10 0 0 2 10
2021-05-11 0 0 3 6
2021-05-12 0 0 1 6
2021-05-13 0 0 1 9
2021-05-14 0 0 3 8
2021-05-15 0 0 3 11
2021-05-16 0 0 1 9
2021-05-17 0 0 2 7
2021-05-18 0 0 2 8
2021-05-19 0 0 0 6
2021-05-20 0 0 1 6
2021-05-21 0 0 1 11
2021-05-22 0 0 0 8
2021-05-23 0 0 3 7
2021-05-24 0 0 1 9
2021-05-25 0 0 2 8
2021-05-26 0 0 5 10
2021-05-27 0 0 1 9
2021-05-28 0 0 6 6
2021-05-29 0 0 1 10
2021-05-30 0 0 5 9
2021-05-31 0 0 1 12
April 2021 0 0 85 13
March 2021 0 0 76 12
2021-03-01 0 0 2 6
2021-03-02 0 0 3 7
2021-03-03 0 0 1 5
2021-03-04 0 0 2 5
2021-03-05 0 0 2 6
2021-03-06 0 0 5 9
2021-03-07 0 0 2 5
2021-03-08 0 0 0 7
2021-03-09 0 0 7 5
2021-03-10 0 0 2 7
2021-03-11 0 0 1 11
2021-03-12 0 0 1 12
2021-03-13 0 0 2 7
2021-03-14 0 0 4 7
2021-03-15 0 0 1 7
2021-03-16 0 0 2 6
2021-03-17 0 0 2 7
2021-03-18 0 0 1 9
2021-03-19 0 0 2 7
2021-03-20 0 0 0 5
2021-03-21 0 0 2 6
2021-03-22 0 0 5 7
2021-03-23 0 0 2 8
2021-03-24 0 0 1 7
2021-03-25 0 0 3 8
2021-03-26 0 0 3 12
2021-03-27 0 0 0 7
2021-03-28 0 0 2 7
2021-03-29 0 0 6 8
2021-03-30 0 0 7 8
2021-03-31 0 0 3 6
February 2021 0 0 60 15
January 2021 0 1 162 55
* 2020 2 11 639 261
December 2020 0 1 78 9
2020-12-01 0 0 2 6
2020-12-02 0 0 4 7
2020-12-03 0 0 5 8
2020-12-04 0 0 3 7
2020-12-05 0 0 1 5
2020-12-06 0 0 1 6
2020-12-07 0 0 2 7
2020-12-08 0 0 1 5
2020-12-09 0 0 2 4
2020-12-10 0 0 5 4
2020-12-11 0 0 6 6
2020-12-12 0 0 2 7
2020-12-13 0 0 4 6
2020-12-14 0 0 2 5
2020-12-15 0 0 4 7
2020-12-16 0 0 0 9
2020-12-17 0 0 4 5
2020-12-18 0 0 3 7
2020-12-19 0 1 1 8
2020-12-20 0 0 1 7
2020-12-21 0 0 3 5
2020-12-22 0 0 3 5
2020-12-23 0 0 4 7
2020-12-24 0 0 2 7
2020-12-25 0 0 1 7
2020-12-26 0 0 3 7
2020-12-27 0 0 2 4
2020-12-28 0 0 1 6
2020-12-29 0 0 2 7
2020-12-30 0 0 3 5
2020-12-31 0 0 1 5
November 2020 0 0 67 8
2020-11-01 0 0 6 6
2020-11-02 0 0 2 7
2020-11-03 0 0 6 6
2020-11-04 0 0 4 6
2020-11-05 0 0 4 6
2020-11-06 0 0 4 7
2020-11-07 0 0 3 7
2020-11-08 0 0 1 8
2020-11-09 0 0 3 7
2020-11-10 0 0 1 5
2020-11-11 0 0 0 6
2020-11-12 0 0 1 7
2020-11-13 0 0 4 6
2020-11-14 0 0 0 5
2020-11-15 0 0 1 7
2020-11-16 0 0 1 6
2020-11-17 0 0 3 6
2020-11-18 0 0 1 6
2020-11-19 0 0 2 6
2020-11-20 0 0 2 5
2020-11-21 0 0 1 7
2020-11-22 0 0 0 4
2020-11-23 0 0 0 3
2020-11-24 0 0 4 6
2020-11-25 0 0 3 7
2020-11-26 0 0 6 8
2020-11-27 0 0 2 8
2020-11-28 0 0 0 5
2020-11-29 0 0 1 6
2020-11-30 0 0 1 5
October 2020 0 0 66 15
2020-10-01 0 0 2 9
2020-10-02 0 0 4 8
2020-10-03 0 0 3 8
2020-10-04 0 0 2 7
2020-10-05 0 0 2 9
2020-10-06 0 0 0 15
2020-10-07 0 0 2 7
2020-10-08 0 0 0 9
2020-10-09 0 0 4 9
2020-10-10 0 0 4 8
2020-10-11 0 0 1 9
2020-10-12 0 0 3 8
2020-10-13 0 0 2 15
2020-10-14 0 0 1 12
2020-10-15 0 0 0 6
2020-10-16 0 0 2 5
2020-10-17 0 0 3 6
2020-10-18 0 0 4 8
2020-10-19 0 0 1 9
2020-10-20 0 0 1 10
2020-10-21 0 0 1 10
2020-10-22 0 0 0 8
2020-10-23 0 0 2 6
2020-10-24 0 0 1 12
2020-10-25 0 0 4 8
2020-10-26 0 0 0 8
2020-10-27 0 0 3 8
2020-10-28 0 0 2 8
2020-10-29 0 0 4 8
2020-10-30 0 0 4 8
2020-10-31 0 0 4 8
September 2020 1 6 83 13
2020-09-01 0 0 3 13
2020-09-02 0 0 5 8
2020-09-03 0 0 0 6
2020-09-04 0 0 4 7
2020-09-05 1 6 5 11
2020-09-06 0 0 4 9
2020-09-07 0 0 3 10
2020-09-08 0 0 2 6
2020-09-09 0 0 3 7
2020-09-10 0 0 3 5
2020-09-11 0 0 1 5
2020-09-12 0 0 1 7
2020-09-13 0 0 3 11
2020-09-14 0 0 4 11
2020-09-15 0 0 3 9
2020-09-16 0 0 0 7
2020-09-17 0 0 4 7
2020-09-18 0 0 4 10
2020-09-19 0 0 3 6
2020-09-20 0 0 2 7
2020-09-21 0 0 2 12
2020-09-22 0 0 1 8
2020-09-23 0 0 1 7
2020-09-24 0 0 0 7
2020-09-25 0 0 4 6
2020-09-26 0 0 2 7
2020-09-27 0 0 1 7
2020-09-28 0 0 5 6
2020-09-29 0 0 4 8
2020-09-30 0 0 6 7
August 2020 1 4 55 10
2020-08-01 0 0 0 7
2020-08-02 0 0 4 6
2020-08-03 0 0 0 5
2020-08-04 0 0 5 5
2020-08-05 0 0 5 5
2020-08-06 0 0 2 7
2020-08-07 0 0 2 8
2020-08-08 0 0 1 7
2020-08-09 0 0 1 7
2020-08-10 0 0 0 6
2020-08-11 0 0 2 7
2020-08-12 0 0 1 6
2020-08-13 0 0 0 6
2020-08-14 0 0 0 6
2020-08-15 0 0 1 7
2020-08-16 0 0 2 8
2020-08-17 0 0 1 8
2020-08-18 0 0 1 6
2020-08-19 0 0 0 8
2020-08-20 1 2 2 10
2020-08-21 0 0 4 5
2020-08-22 0 0 2 6
2020-08-23 0 0 2 5
2020-08-24 0 2 3 6
2020-08-25 0 0 4 6
2020-08-26 0 0 1 7
2020-08-27 0 0 5 7
2020-08-28 0 0 0 5
2020-08-29 0 0 3 6
2020-08-30 0 0 0 7
2020-08-31 0 0 1 6
July 2020 0 0 40 10
2020-07-01 0 0 4 5
2020-07-02 0 0 1 6
2020-07-03 0 0 0 8
2020-07-04 0 0 2 5
2020-07-05 0 0 1 4
2020-07-06 0 0 1 7
2020-07-07 0 0 1 8
2020-07-08 0 0 1 7
2020-07-09 0 0 2 6
2020-07-10 0 0 0 6
2020-07-11 0 0 2 9
2020-07-12 0 0 3 7
2020-07-13 0 0 7 7
2020-07-14 0 0 0 10
2020-07-15 0 0 1 5
2020-07-16 0 0 0 8
2020-07-17 0 0 0 7
2020-07-18 0 0 1 9
2020-07-19 0 0 1 7
2020-07-20 0 0 0 8
2020-07-21 0 0 0 8
2020-07-22 0 0 0 7
2020-07-23 0 0 0 6
2020-07-24 0 0 1 8
2020-07-25 0 0 2 10
2020-07-26 0 0 3 8
2020-07-27 0 0 1 7
2020-07-28 0 0 2 8
2020-07-29 0 0 2 8
2020-07-30 0 0 1 6
2020-07-31 0 0 0 5
June 2020 0 0 37 13
2020-06-01 0 0 5 6
2020-06-02 0 0 1 7
2020-06-03 0 0 0 4
2020-06-04 0 0 0 8
2020-06-05 0 0 1 10
2020-06-06 0 0 2 6
2020-06-07 0 0 1 5
2020-06-08 0 0 1 7
2020-06-09 0 0 0 8
2020-06-10 0 0 1 7
2020-06-11 0 0 2 6
2020-06-12 0 0 1 5
2020-06-13 0 0 1 4
2020-06-14 0 0 0 5
2020-06-15 0 0 0 7
2020-06-16 0 0 1 5
2020-06-17 0 0 1 5
2020-06-18 0 0 2 5
2020-06-19 0 0 1 7
2020-06-20 0 0 0 6
2020-06-21 0 0 1 8
2020-06-22 0 0 0 7
2020-06-23 0 0 1 5
2020-06-24 0 0 4 5
2020-06-25 0 0 1 6
2020-06-26 0 0 4 6
2020-06-27 0 0 0 7
2020-06-28 0 0 0 7
2020-06-29 0 0 4 13
2020-06-30 0 0 1 5
May 2020 0 0 54 27
2020-05-01 0 0 1 6
2020-05-02 0 0 1 6
2020-05-03 0 0 2 14
2020-05-04 0 0 0 22
2020-05-05 0 0 2 5
2020-05-06 0 0 1 23
2020-05-07 0 0 1 27
2020-05-08 0 0 1 7
2020-05-09 0 0 1 5
2020-05-10 0 0 3 7
2020-05-11 0 0 0 6
2020-05-12 0 0 0 7
2020-05-13 0 0 1 8
2020-05-14 0 0 2 7
2020-05-15 0 0 1 7
2020-05-16 0 0 2 5
2020-05-17 0 0 3 7
2020-05-18 0 0 1 6
2020-05-19 0 0 3 6
2020-05-20 0 0 2 8
2020-05-21 0 0 1 6
2020-05-22 0 0 0 6
2020-05-23 0 0 4 10
2020-05-24 0 0 3 6
2020-05-25 0 0 1 7
2020-05-26 0 0 3 7
2020-05-27 0 0 7 16
2020-05-28 0 0 3 6
2020-05-29 0 0 0 5
2020-05-30 0 0 2 5
2020-05-31 0 0 2 6
April 2020 0 0 51 42
2020-04-01 0 0 3 5
2020-04-02 0 0 0 6
2020-04-03 0 0 0 6
2020-04-04 0 0 2 5
2020-04-05 0 0 3 4
2020-04-06 0 0 4 42
2020-04-07 0 0 2 6
2020-04-08 0 0 1 5
2020-04-09 0 0 1 6
2020-04-10 0 0 3 5
2020-04-11 0 0 2 5
2020-04-12 0 0 1 6
2020-04-13 0 0 1 6
2020-04-14 0 0 0 5
2020-04-15 0 0 4 4
2020-04-16 0 0 6 6
2020-04-17 0 0 1 4
2020-04-18 0 0 0 6
2020-04-19 0 0 0 4
2020-04-20 0 0 1 13
2020-04-21 0 0 1 5
2020-04-22 0 0 1 40
2020-04-23 0 0 2 36
2020-04-24 0 0 0 5
2020-04-25 0 0 3 4
2020-04-26 0 0 2 3
2020-04-27 0 0 1 6
2020-04-28 0 0 3 7
2020-04-29 0 0 3 5
2020-04-30 0 0 0 8
March 2020 0 0 38 40
2020-03-01 0 0 0 6
2020-03-02 0 0 1 5
2020-03-03 0 0 2 4
2020-03-04 0 0 0 5
2020-03-05 0 0 0 7
2020-03-06 0 0 1 6
2020-03-07 0 0 0 38
2020-03-08 0 0 0 3
2020-03-09 0 0 0 7
2020-03-10 0 0 3 7
2020-03-11 0 0 2 5
2020-03-12 0 0 3 5
2020-03-13 0 0 2 6
2020-03-14 0 0 1 6
2020-03-15 0 0 0 6
2020-03-16 0 0 2 6
2020-03-17 0 0 3 6
2020-03-18 0 0 3 7
2020-03-19 0 0 0 9
2020-03-20 0 0 1 9
2020-03-21 0 0 0 7
2020-03-22 0 0 1 40
2020-03-23 0 0 2 34
2020-03-24 0 0 2 7
2020-03-25 0 0 0 7
2020-03-26 0 0 2 8
2020-03-27 0 0 1 6
2020-03-28 0 0 2 6
2020-03-29 0 0 3 7
2020-03-30 0 0 1 8
2020-03-31 0 0 0 5
February 2020 0 0 34 95
2020-02-01 0 0 2 6
2020-02-02 0 0 1 6
2020-02-03 0 0 1 30
2020-02-04 0 0 4 39
2020-02-05 0 0 0 59
2020-02-06 0 0 1 17
2020-02-07 0 0 2 55
2020-02-08 0 0 0 95
2020-02-09 0 0 1 93
2020-02-10 0 0 3 82
2020-02-11 0 0 1 67
2020-02-12 0 0 1 17
2020-02-13 0 0 1 22
2020-02-14 0 0 2 21
2020-02-15 0 0 0 27
2020-02-16 0 0 0 25
2020-02-17 0 0 1 18
2020-02-18 0 0 0 8
2020-02-19 0 0 0 32
2020-02-20 0 0 1 4
2020-02-21 0 0 1 5
2020-02-22 0 0 4 5
2020-02-23 0 0 3 8
2020-02-24 0 0 2 7
2020-02-25 0 0 1 6
2020-02-26 0 0 0 5
2020-02-27 0 0 1 13
2020-02-28 0 0 0 7
2020-02-29 0 0 0 6
January 2020 0 0 36 261
2020-01-01 0 0 3 9
2020-01-02 0 0 1 7
2020-01-03 0 0 1 21
2020-01-04 0 0 1 8
2020-01-05 0 0 1 8
2020-01-06 0 0 1 9
2020-01-07 0 0 3 16
2020-01-08 0 0 0 9
2020-01-09 0 0 1 10
2020-01-10 0 0 1 13
2020-01-11 0 0 3 18
2020-01-12 0 0 1 9
2020-01-13 0 0 3 9
2020-01-14 0 0 1 261
2020-01-15 0 0 1 21
2020-01-16 0 0 1 13
2020-01-17 0 0 2 11
2020-01-18 0 0 1 16
2020-01-19 0 0 1 18
2020-01-20 0 0 1 206
2020-01-21 0 0 0 233
2020-01-22 0 0 1 55
2020-01-23 0 0 0 36
2020-01-24 0 0 0 31
2020-01-25 0 0 2 9
2020-01-26 0 0 1 20
2020-01-27 0 0 0 86
2020-01-28 0 0 2 20
2020-01-29 0 0 2 26
2020-01-30 0 0 0 5
2020-01-31 0 0 0 5
* 2019 8 18 843 63
December 2019 0 0 53 63
2019-12-01 0 0 2 18
2019-12-02 0 0 1 8
2019-12-03 0 0 3 7
2019-12-04 0 0 2 5
2019-12-05 0 0 3 29
2019-12-06 0 0 1 10
2019-12-07 0 0 0 33
2019-12-08 0 0 1 9
2019-12-09 0 0 1 43
2019-12-10 0 0 3 18
2019-12-11 0 0 3 7
2019-12-12 0 0 4 46
2019-12-13 0 0 2 18
2019-12-14 0 0 1 60
2019-12-15 0 0 0 35
2019-12-16 0 0 3 54
2019-12-17 0 0 2 7
2019-12-18 0 0 1 31
2019-12-19 0 0 2 5
2019-12-20 0 0 2 24
2019-12-21 0 0 3 16
2019-12-22 0 0 2 5
2019-12-23 0 0 1 29
2019-12-24 0 0 2 4
2019-12-25 0 0 2 6
2019-12-26 0 0 3 63
2019-12-27 0 0 1 7
2019-12-28 0 0 0 6
2019-12-29 0 0 1 26
2019-12-30 0 0 0 5
2019-12-31 0 0 1 21
November 2019 0 0 50 16
2019-11-01 0 0 1 6
2019-11-02 0 0 3 7
2019-11-03 0 0 0 7
2019-11-04 0 0 2 7
2019-11-05 0 0 2 9
2019-11-06 0 0 1 6
2019-11-07 0 0 3 8
2019-11-08 0 0 2 8
2019-11-09 0 0 2 6
2019-11-10 0 0 2 6
2019-11-11 0 0 1 8
2019-11-12 0 0 3 8
2019-11-13 0 0 4 5
2019-11-14 0 0 0 10
2019-11-15 0 0 0 11
2019-11-16 0 0 1 9
2019-11-17 0 0 0 7
2019-11-18 0 0 1 7
2019-11-19 0 0 1 9
2019-11-20 0 0 0 6
2019-11-21 0 0 3 8
2019-11-22 0 0 0 6
2019-11-23 0 0 1 5
2019-11-24 0 0 1 5
2019-11-25 0 0 3 6
2019-11-26 0 0 4 8
2019-11-27 0 0 2 10
2019-11-28 0 0 2 9
2019-11-29 0 0 2 10
2019-11-30 0 0 3 16
October 2019 1 2 44 10
September 2019 0 0 43 11
2019-09-01 0 0 1 4
2019-09-02 0 0 1 6
2019-09-03 0 0 0 7
2019-09-04 0 0 0 7
2019-09-05 0 0 0 7
2019-09-06 0 0 5 8
2019-09-07 0 0 3 6
2019-09-08 0 0 0 6
2019-09-09 0 0 1 4
2019-09-10 0 0 0 5
2019-09-11 0 0 0 5
2019-09-12 0 0 0 5
2019-09-13 0 0 2 10
2019-09-14 0 0 3 6
2019-09-15 0 0 1 4
2019-09-16 0 0 1 6
2019-09-17 0 0 4 6
2019-09-18 0 0 2 6
2019-09-19 0 0 1 8
2019-09-20 0 0 1 5
2019-09-21 0 0 1 6
2019-09-22 0 0 0 6
2019-09-23 0 0 1 11
2019-09-24 0 0 1 4
2019-09-25 0 0 5 6
2019-09-26 0 0 2 7
2019-09-27 0 0 2 4
2019-09-28 0 0 0 7
2019-09-29 0 0 1 5
2019-09-30 0 0 4 6
August 2019 1 1 38 11
2019-08-01 0 0 1 8
2019-08-02 0 0 3 9
2019-08-03 0 0 2 7
2019-08-04 0 0 2 7
2019-08-05 0 0 1 8
2019-08-06 0 0 2 7
2019-08-07 0 0 1 6
2019-08-08 0 0 4 6
2019-08-09 0 0 2 5
2019-08-10 0 0 1 6
2019-08-11 0 0 2 6
2019-08-12 0 0 0 5
2019-08-13 0 0 1 6
2019-08-14 0 0 0 8
2019-08-15 0 0 1 11
2019-08-16 0 0 0 7
2019-08-17 0 0 1 7
2019-08-18 0 0 1 5
2019-08-19 0 0 1 8
2019-08-20 0 0 0 6
2019-08-21 0 0 1 7
2019-08-22 1 1 1 6
2019-08-23 0 0 1 6
2019-08-24 0 0 0 6
2019-08-25 0 0 2 7
2019-08-26 0 0 1 6
2019-08-27 0 0 3 9
2019-08-28 0 0 2 6
2019-08-29 0 0 0 4
2019-08-30 0 0 1 4
2019-08-31 0 0 0 8
July 2019 3 3 53 8
2019-07-01 0 0 2 6
2019-07-02 0 0 1 6
2019-07-03 0 0 1 6
2019-07-04 0 0 2 5
2019-07-05 0 0 2 5
2019-07-06 0 0 1 6
2019-07-07 0 0 0 7
2019-07-08 0 0 0 6
2019-07-09 0 0 1 6
2019-07-10 0 0 6 5
2019-07-11 0 0 2 4
2019-07-12 0 0 1 6
2019-07-13 0 0 1 5
2019-07-14 1 1 0 5
2019-07-15 0 0 2 6
2019-07-16 0 0 1 6
2019-07-17 0 0 1 5
2019-07-18 0 0 1 3
2019-07-19 0 0 2 5
2019-07-20 0 0 1 7
2019-07-21 0 0 0 6
2019-07-22 0 0 1 4
2019-07-23 0 0 2 3
2019-07-24 0 0 0 4
2019-07-25 2 2 0 4
2019-07-26 0 0 3 6
2019-07-27 0 0 5 8
